<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tascrafts.com &#187; Coding</title>
	<atom:link href="http://www.tascrafts.com/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tascrafts.com</link>
	<description>Innovation when you least expect it.</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some new things.</title>
		<link>http://www.tascrafts.com/2010/09/some-new-things/</link>
		<comments>http://www.tascrafts.com/2010/09/some-new-things/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:49:09 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PHP Playground]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/?p=684</guid>
		<description><![CDATA[Just a quick update post. I merged the old &#8220;Random Stuff&#8221; page with the &#8220;Code Playground&#8221; page, which, for some reason, had mostly the same content. I am also going to take more interest in keeping my &#8220;Projects&#8221; page up to date. On another note, I am pleased to announce that my geoip database has]]></description>
			<content:encoded><![CDATA[<p>Just a quick update post. I merged the old &#8220;Random Stuff&#8221; page with the &#8220;Code Playground&#8221; page, which, for some reason, had mostly the same content. I am also going to take more interest in keeping my &#8220;Projects&#8221; page up to date.</p>
<p>On another note, I am pleased to announce that my <a href="http://beta.tascrafts.com/geoip/">geoip database </a>has over 4700 entries! I still don&#8217;t know what I&#8217;m going to use it for, but its still a neat thing to see. </p>
<p>I am also working on two programs and Quirx, which I will write about soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2010/09/some-new-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating websites thumbnails in PHP. (Windows Version)</title>
		<link>http://www.tascrafts.com/2010/08/creating-websites-thumbnails-in-php-windows-version/</link>
		<comments>http://www.tascrafts.com/2010/08/creating-websites-thumbnails-in-php-windows-version/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:09:44 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[PHP Playground]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/?p=636</guid>
		<description><![CDATA[I haven&#8217;t posted for a while, but hopefully this will make up for the fact. You have probably seen website thumbnails used all over the web, and on my site as well. These thumbnails give you a glimpse into a website with out actually having to go there. I have several sites that I display]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tascrafts.com/blog/wp-content/uploads/2010/08/9089b18a1af1b2f12fbdce63bec0f642_thumb.png" alt="" title="tascrafts_thumb" width="320" height="200" class="alignright size-full wp-image-637" /> I haven&#8217;t posted for a while, but hopefully this will make up for the fact. You have probably seen website thumbnails used all over the web, and on my site as well. These thumbnails give you a glimpse into a website with out actually having to go there. </p>
<p>I have several sites that I display with website thumbnails, on this site and elsewhere. Before, I had to take a screen capture of my browser window, paste into an application such as Photoshop or Fireworks, then wrestle with cropping and resizing the image to get it to a uniform width and height. There are websites that do this for you, such as <a href="http://www.thumbshots.com/">Thumbshots</a> and <a href="http://www.thumboo.com/">Thumboo</a>, but these sites often place a limit on the number of thumbnails you can create, and more importantly, the size of the thumbnail itself. </p>
<p>I found a program, <a href="http://iecapt.sourceforge.net/">IECapt</a>, that allows you to enter certain variables and then downloads a snapshot of that website to your computer. I spent a few hours working this into a fairly automated PHP script that downloads the snapshot, then re-sizes it perfectly to a size of your choosing. The image to the right was taken with it.</p>
<p>It works with PNG, JPG, and GIF files, and you can set different variables such as timeout and window size.</p>
<p>Have a suggestion, let me know! I might add the live scrip to the site soon, and a Linux version is on its way.</p>
<p><a href='http://www.tascrafts.com/blog/wp-content/uploads/2010/08/thumbnailer_v1.zip'>Download thumbnailer_v1.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2010/08/creating-websites-thumbnails-in-php-windows-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Text Document&#8221; missing from the right-click menu?</title>
		<link>http://www.tascrafts.com/2010/08/text-document-missing-from-the-right-click-menu/</link>
		<comments>http://www.tascrafts.com/2010/08/text-document-missing-from-the-right-click-menu/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:45:03 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/?p=614</guid>
		<description><![CDATA[If your &#8220;Text Document&#8221; has disappeared from your right click &#8220;New&#8221; menu, then this is for you. I had this problem a few days ago so I thought I would share the solution, because it took me a little while to find one that worked. This can be frustrating not to have, especially if you]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tascrafts.com/blog/wp-content/uploads/2010/08/gonetxt.jpg" alt="" title="gonetxt" width="294" height="300" class="alignright size-full wp-image-615" />If your &#8220;Text Document&#8221; has disappeared from your right click &#8220;New&#8221; menu, then this is for you. I had this problem a few days ago so I thought I would share the solution, because it took me a little while to find one that worked. This can be frustrating not to have, especially if you use this feature all the time, like I do. </p>
<p>What you want to do is relax, download <a href='http://www.tascrafts.com/blog/wp-content/uploads/2010/08/bringbacktxt.zip'>this registry file</a>, unzip it, and run it. The changes might not take place until a restart. Mine changed in a few minutes by itself. </p>
<p>You can look in the registry file to see there&#8217;s nothing evil in there. </p>
<p>There you go!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2010/08/text-document-missing-from-the-right-click-menu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to move your WordPress install to another host.</title>
		<link>http://www.tascrafts.com/2010/08/how-to-move-your-wordpress-install-to-another-host/</link>
		<comments>http://www.tascrafts.com/2010/08/how-to-move-your-wordpress-install-to-another-host/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:05:19 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/?p=605</guid>
		<description><![CDATA[Here&#8217;s a little tutorial on how to move your WordPress installation to a new host (or server) with little to now downtime. 1. First, backup your current database from the current server and import it to the new server. Not that the different databases might have different prefixes on the names they use. 2. If]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tascrafts.com/blog/wp-content/uploads/2010/08/Lastfm+for+Wordpress+logo.png" alt="" title="Lastfm+for+Wordpress+logo" width="230" height="230" class="alignright size-full wp-image-608" />Here&#8217;s a little tutorial on how to move your WordPress installation to a new host (or server) with little to now downtime. </p>
<p>1. First, backup your current database from the current server and import it to the new server. Not that the different databases might have different prefixes on the names they use. </p>
<p>2. If your new hosting company allows outside database access, proceed with this step. If not, skip to step 3. Open your wp-config.php on the old server and change the database info to point to the new database. Pay attention to the new database name, the address, and of course, the username and password. </p>
<p>3. Copy your whole site from the old server to the new server. A simple drag and drop in FTP should work, but you can also go the techie route and tarball the old site, copy the tar over to the new site, and then un-tar it. Make sure the folder structure is the same. </p>
<p>4. Change the wp-config.php file on the <em>new </em>server now to use the new database info.</p>
<p>5. This step is a little tricky&#8230;<br />
<strong>If you are moving the whole site:</strong><br />
a. You should be all ready to go to change the nameservers to point to the new site. Please note that if you skipped step 2, any comments (and posts) posted on your old site from the time of step 1 to the time the nameserver changes take effect (usually between 6-12 hours, but can take up to 24), will be gone. If you dont mind, or if your blog does not have all that much traffic, then skip the next step.<br />
b. For an immediate website turnover, ask your old host if they can set the A-Records of your old site to point to the IP of the new site. This should make all the visitors to your old site immediately redirect to the new site, saving the loss of comments. </p>
<p><strong>If you are just moving your WordPress install to a new site/server:</strong><br />
Simply set up a .htaccess redirect from the old WordPress directory to point to the new site. One of these lines should work:</p>
<blockquote><p>redirect 301 / http://www.younewsite.com/<br />
redirect 301 /oldblog/ http://www.younewsite.com/blog</p></blockquote>
<p>Disclaimer: I wrote this to help you, but you use this information at your own risk. Always test a new site before switching over to it. If you have any problems, switch the nameservers back to the old host and wait a few hours. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2010/08/how-to-move-your-wordpress-install-to-another-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Playground. (Flood-it clone)</title>
		<link>http://www.tascrafts.com/2010/06/php-playground-flood-it-clone/</link>
		<comments>http://www.tascrafts.com/2010/06/php-playground-flood-it-clone/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:27:55 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[PHP Playground]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/?p=557</guid>
		<description><![CDATA[I&#8217;m in the progress of making a clone of the popular Flood-It game, by LabPixies. It&#8217;s still in development, but you can keep track of its progress in beta.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tascrafts.com/blog/wp-content/uploads/2010/06/flood1-400x361.png" alt="" title="flood1" width="400" height="361" class="alignright size-medium wp-image-558" /> I&#8217;m in the progress of making a clone of the popular Flood-It game, by <a href="http://www.labpixies.com/gadget_page.php?id=10&#038;platform_id=0">LabPixies</a>. </p>
<p>It&#8217;s still in development, but you can keep track of its progress in <a href="http://beta.tascrafts.com/floodit">beta</a>.</p>
<p><img src="http://www.tascrafts.com/blog/wp-content/uploads/2010/05/spacer.gif" alt="" title="spacer" width="1" height="250" class="alignnone size-full noborder wp-image-497" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2010/06/php-playground-flood-it-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP to Geo Database in the works.</title>
		<link>http://www.tascrafts.com/2010/04/ip-to-geo-database-in-the-works/</link>
		<comments>http://www.tascrafts.com/2010/04/ip-to-geo-database-in-the-works/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:35:42 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[ip]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/2010/04/ip-to-geo-database-in-the-works/</guid>
		<description><![CDATA[I&#8217;ve just started an project which involves collecting and storing the geographical location associated with a particular IP address. There are quite a few companies out there that offer this service, but I have the time and I want to see if I can make my own. I&#8217;m not going to try and gather all]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just started an project which involves collecting and storing the geographical location associated with a particular IP address. There are quite a few companies out there that offer this service, but I have the time and I want to see if I can make my own. I&#8217;m not going to try and gather all the IP addresses, just those from the visitors to my and my friends sites. Keep track of this project via the <a href="projects/">projects</a> page.</p>
<p><a href="http://www.tascrafts.com/geoip/index.php">Click here for a direct link to the actual project.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2010/04/ip-to-geo-database-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MustBeTheMoney.net now has profiles!</title>
		<link>http://www.tascrafts.com/2010/04/mustbethemoney-net-now-has-profiles/</link>
		<comments>http://www.tascrafts.com/2010/04/mustbethemoney-net-now-has-profiles/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:01:36 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/2010/04/mustbethemoney-net-now-has-profiles/</guid>
		<description><![CDATA[That&#8217;s right, I&#8217;ve added profiles to MustBeTheMoney. Now you can view other members profiles, see how much money they have, read their bio&#8230; even post a comment on their wall! Not that I stole that from facebook or anything.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, I&#8217;ve added profiles to <a href="http://www.mustbethemoney.net/profile.php?user=10000">MustBeTheMoney</a>. Now you can view other members profiles, see how much money they have, read their bio&#8230; even post a comment on their wall! Not that I stole that from facebook or anything. </p>
<p><img src="http://www.tascrafts.com/blog/wp-content/uploads/2010/04/profilesnwe.png" alt="" title="profilesnwe" width="600" height="383" class="aligncenter size-full wp-image-383" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2010/04/mustbethemoney-net-now-has-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Some Sites</title>
		<link>http://www.tascrafts.com/2010/03/updated-some-sites/</link>
		<comments>http://www.tascrafts.com/2010/03/updated-some-sites/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:01:07 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/2010/03/updated-some-sites/</guid>
		<description><![CDATA[Finally got around to fixing the menu on www.georgetowncruising.com. There were some issues of it jamming up with certain versions of Internet Explorer. That&#8217;s all taken care of now; turns out it was a DOCTYPE problem. This site got a mini-update as well. I updated my portfolio with new images, and unlocked it! I also]]></description>
			<content:encoded><![CDATA[<p>Finally got around to fixing the menu on www.georgetowncruising.com. There were some issues of it jamming up with certain versions of Internet Explorer. That&#8217;s all taken care of now; turns out it was a DOCTYPE problem.</p>
<p>This site got a mini-update as well. I updated my portfolio with new images, and unlocked it! I also updated the About section and updated some other stuff.</p>
<p>On a similar note, the <a href="http://www.tascrafts.com/quickplayer/">QuickPlayer</a> also got a bit of an update. I wrote a php script that dynamically generates the playlist based on the mp3 files in the music folder, so now there&#8217;s no having to open/edit/save/upload it every time I upload a song to it.</p>
<p>What else? Oh, I&#8217;m going to give Twitter another shot. I really dont see the point of having it unless you have a few hundred followers, I think FaceBooks better for status updates, but hey.</p>
<p>OH AND GET THIS. Remember the post I made ages back about Google ads not showing up on my computer? Guess what? I had modded my hosts file ages ago and put pagead2.googlesyndication.com as a test site to see if it worked, and forgot about it. I dont know what made me check there, but that&#8217;s where the problem was. Now I&#8217;m getting ads like I should. I guess thats a good thing.</p>
<p>Okay then, bed time. I&#8217;ve been having alot of late nights and longs days, so a good nights rest is in order. I say that as I see 1AM roll by :)</p>
<p>-tas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2010/03/updated-some-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TideTorrent</title>
		<link>http://www.tascrafts.com/2010/01/tidetorrent/</link>
		<comments>http://www.tascrafts.com/2010/01/tidetorrent/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:02:37 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/2010/01/tidetorrent/</guid>
		<description><![CDATA[This is a new project I am thinking about starting. I use the TorrentFlux interface on my Linux box and I really like it. It&#8217;s fast, easy, functional, and can be configured from a web-UI.  The only problem is, the last stable build (2.4 final) was released June 18, 2008. If I were to start]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-258" title="Bittorrent_256" src="http://www.tascrafts.com/blog/wp-content/uploads/2010/01/Bittorrent_256.png" alt="" width="184" height="184" />This is a new project I am thinking about starting. I use the TorrentFlux interface on my Linux box and I really like it. It&#8217;s fast, easy, functional, and can be configured from a web-UI.  The only problem is, the last stable build (2.4 final) was released June 18, 2008.</p>
<p style="text-align: justify;">If I were to start up this project, it would mean completely revamping the coding and adding a lot of new features, such as per-user quota limits, integrated FTP support, and an automated add-user system, for a start.</p>
<p style="text-align: justify;">The name as well can be re-thought. I came up with TideTorrent, but TorrentTide, as well as variations of Juice and Drift could work.</p>
<p style="text-align: justify;">Like I said, its still in the thought process. Let me know what you think.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2010/01/tidetorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DedicatedSeedbox.net completed!</title>
		<link>http://www.tascrafts.com/2009/11/new-site-completed-dedicatedseedbox-net/</link>
		<comments>http://www.tascrafts.com/2009/11/new-site-completed-dedicatedseedbox-net/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:24:49 +0000</pubDate>
		<dc:creator>tascrafts</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tascrafts.com/2009/11/new-site-completed-dedicatedseedbox-net/</guid>
		<description><![CDATA[I just recently finished coding a site for a friend and, modesty aside, I think it came out very nicely. I coded an admin interface, three step purchasing system, and an account log in system. So, if you are in need of a seedbox for your torrents, whether you want to upload a lot or]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://dedicatedseedbox.net/"><img class="alignright size-full wp-image-198" title="dsb" src="http://www.tascrafts.com/blog/wp-content/uploads/2009/11/dsb.png" alt="DedicatedSeedbox.net" width="266" height="166" /></a>I just recently finished coding a site for a friend and, modesty aside, I think it came out very nicely. I coded an admin interface, three step purchasing system, and an account log in system.</p>
<p style="text-align: justify;">So, if you are in need of a seedbox for your torrents, whether you want to upload a lot or download a lot, check out the site! (Click the pic.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tascrafts.com/2009/11/new-site-completed-dedicatedseedbox-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
